<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeaCrest Group</title>
	<atom:link href="http://www.seacrestgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seacrestgroup.com</link>
	<description>An Environmental Services Company</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2011!</title>
		<link>http://www.seacrestgroup.com/2011/01/2011/</link>
		<comments>http://www.seacrestgroup.com/2011/01/2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:45:26 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.seacrestgroup.com/?p=160</guid>
		<description><![CDATA[2011 brings many new,  exciting, and often challenging opportunities to the world off compliance monitoring. The CDPHE has informed us that starting with all permits issued starting February 1, 2011, sublethal criteria will be included in Pass/Fail criteria for WET testing. We at SeaCrest have been anticipating this change for over a year now and have put into [...]]]></description>
			<content:encoded><![CDATA[<p>2011 brings many new,  exciting, and often challenging opportunities to the world off compliance monitoring. The CDPHE has informed us that starting with all permits issued starting February 1, 2011, sublethal criteria will be included in Pass/Fail criteria for WET testing. We at SeaCrest have been anticipating this change for over a year now and have put into place numerous tools for our clients to help address any issues that may arise from new discharge permits. Please do not hesitate to contact us with any questions regarding your discharge permit or other concerns you have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seacrestgroup.com/2011/01/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulding Blocks</title>
		<link>http://www.seacrestgroup.com/2010/11/a-sample-news-entry/</link>
		<comments>http://www.seacrestgroup.com/2010/11/a-sample-news-entry/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 03:29:41 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.seacrestgroup.com/?p=70</guid>
		<description><![CDATA[For the past 30 months SeaCrest personnel have been updating and upgrading our laboratory capabilities to better serve our clients. In the 2nd quarter of 2010 we officially began offering our clients inorganic and metal analysis to go along with our biological services. We also completed remodelling laboratory space to be used for organic analysis [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-71" title="trout clip" src="http://www.seacrestgroup.com/wp-content/uploads/2010/09/trout-clip-150x150.jpg" alt="" width="150" height="150" />For the past 30 months SeaCrest personnel have been updating and upgrading our laboratory capabilities to better serve our clients. In the 2nd quarter of 2010 we officially began offering our clients inorganic and metal analysis to go along with our biological services. We also completed remodelling laboratory space to be used for organic analysis of wastewater. SeaCrest capabilities now include 3 state-of-the-art laboratories designed to fulfill every aspect of our typical client&#8217;s NPDES discharge permit. Our laboratories are designed to maximize turn around times and minimize issues associated with out-of-date instrumentation. Stop by and take a look at our new operation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seacrestgroup.com/2010/11/a-sample-news-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMRQA 30</title>
		<link>http://www.seacrestgroup.com/2010/09/another-sample-entry/</link>
		<comments>http://www.seacrestgroup.com/2010/09/another-sample-entry/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:35:05 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.seacrestgroup.com/?p=90</guid>
		<description><![CDATA[SeaCrest is pleased to announce another successful DMRQA. This year SeaCrest took part in our inaugural analytical DMRQA study and also achieved a successful rating on all regulated NPDES analytes.]]></description>
			<content:encoded><![CDATA[<p>SeaCrest is pleased to announce another successful DMRQA. This year SeaCrest took part in our inaugural analytical DMRQA study and also achieved a successful rating on all regulated NPDES analytes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seacrestgroup.com/2010/09/another-sample-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

